ODP
Name Last modified Size Description
Parent Directory - 18 UTC
WRF-SNOWH-20260823_1800+03600.nc.zip 2026-08-23 21:27 1.3K 18 UTC
WRF-PBLH-20260823_1800+03600.nc.zip 2026-08-23 21:27 658K 18 UTC
WRF-SWDOWN-20260823_1800+03600.nc.zip 2026-08-23 21:27 642K 18 UTC
WRF-WGUST-20260823_1800+03600.nc.zip 2026-08-23 21:27 674K 18 UTC
WRF-RAIN_TOT-20260823_1800+03600.nc.zip 2026-08-23 21:27 280K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+03600.nc.zip 2026-08-23 21:27 28K 18 UTC
WRF-CLOUD_LOW-20260823_1800+03600.nc.zip 2026-08-23 21:27 65K 18 UTC
WRF-CLOUD_MID-20260823_1800+03600.nc.zip 2026-08-23 21:27 246K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+03600.nc.zip 2026-08-23 21:27 393K 18 UTC
WRF-CLOUD_BASE-20260823_1800+03600.nc.zip 2026-08-23 21:27 640K 18 UTC
WRF-PSEALVLC-20260823_1800+03600.nc.zip 2026-08-23 21:27 492K 18 UTC
WRF-maxLogz-20260823_1800+03600.nc.zip 2026-08-23 21:27 60K 18 UTC
WRF-V10-20260823_1800+03600.nc.zip 2026-08-23 21:27 706K 18 UTC
WRF-U10-20260823_1800+03600.nc.zip 2026-08-23 21:27 694K 18 UTC
WRF-T2-20260823_1800+03600.nc.zip 2026-08-23 21:27 553K 18 UTC
WRF-RelHum_p500-20260823_1800+03600.nc.zip 2026-08-23 21:27 642K 18 UTC
WRF-RelHum_p700-20260823_1800+03600.nc.zip 2026-08-23 21:27 638K 18 UTC
WRF-RelHum_p850-20260823_1800+03600.nc.zip 2026-08-23 21:27 632K 18 UTC
WRF-RelHum_p1000-20260823_1800+03600.nc.zip 2026-08-23 21:27 639K 18 UTC
WRF-Geopot_p500-20260823_1800+03600.nc.zip 2026-08-23 21:27 473K 18 UTC
WRF-Geopot_p700-20260823_1800+03600.nc.zip 2026-08-23 21:27 505K 18 UTC
WRF-Geopot_p850-20260823_1800+03600.nc.zip 2026-08-23 21:27 528K 18 UTC
WRF-Geopot_p1000-20260823_1800+03600.nc.zip 2026-08-23 21:27 619K 18 UTC
WRF-T_p500-20260823_1800+03600.nc.zip 2026-08-23 21:27 499K 18 UTC
WRF-T_p700-20260823_1800+03600.nc.zip 2026-08-23 21:27 512K 18 UTC
WRF-T_p850-20260823_1800+03600.nc.zip 2026-08-23 21:27 518K 18 UTC
WRF-T_p1000-20260823_1800+03600.nc.zip 2026-08-23 21:27 552K 18 UTC
WRF-v_p500-20260823_1800+03600.nc.zip 2026-08-23 21:27 689K 18 UTC
WRF-v_p700-20260823_1800+03600.nc.zip 2026-08-23 21:27 679K 18 UTC
WRF-v_p850-20260823_1800+03600.nc.zip 2026-08-23 21:27 685K 18 UTC
WRF-v_p1000-20260823_1800+03600.nc.zip 2026-08-23 21:27 705K 18 UTC
WRF-u_p500-20260823_1800+03600.nc.zip 2026-08-23 21:27 635K 18 UTC
WRF-u_p700-20260823_1800+03600.nc.zip 2026-08-23 21:27 662K 18 UTC
WRF-u_p850-20260823_1800+03600.nc.zip 2026-08-23 21:27 700K 18 UTC
WRF-u_p1000-20260823_1800+03600.nc.zip 2026-08-23 21:27 694K 18 UTC
WRF-T_pbl_h100-20260823_1800+03600.nc.zip 2026-08-23 21:27 551K 18 UTC
WRF-SNOWH-20260823_1800+03500.nc.zip 2026-08-23 21:27 1.3K 18 UTC
WRF-PBLH-20260823_1800+03500.nc.zip 2026-08-23 21:27 672K 18 UTC
WRF-SWDOWN-20260823_1800+03500.nc.zip 2026-08-23 21:27 663K 18 UTC
WRF-WGUST-20260823_1800+03500.nc.zip 2026-08-23 21:27 676K 18 UTC
WRF-RAIN_TOT-20260823_1800+03500.nc.zip 2026-08-23 21:27 264K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+03500.nc.zip 2026-08-23 21:27 32K 18 UTC
WRF-CLOUD_LOW-20260823_1800+03500.nc.zip 2026-08-23 21:27 86K 18 UTC
WRF-CLOUD_MID-20260823_1800+03500.nc.zip 2026-08-23 21:27 220K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+03500.nc.zip 2026-08-23 21:27 418K 18 UTC
WRF-CLOUD_BASE-20260823_1800+03500.nc.zip 2026-08-23 21:27 640K 18 UTC
WRF-PSEALVLC-20260823_1800+03500.nc.zip 2026-08-23 21:27 495K 18 UTC
WRF-maxLogz-20260823_1800+03500.nc.zip 2026-08-23 21:27 54K 18 UTC
WRF-V10-20260823_1800+03500.nc.zip 2026-08-23 21:27 703K 18 UTC
WRF-U10-20260823_1800+03500.nc.zip 2026-08-23 21:27 700K 18 UTC
WRF-T2-20260823_1800+03500.nc.zip 2026-08-23 21:27 555K 18 UTC
WRF-RelHum_p500-20260823_1800+03500.nc.zip 2026-08-23 21:27 639K 18 UTC
WRF-RelHum_p700-20260823_1800+03500.nc.zip 2026-08-23 21:27 637K 18 UTC
WRF-RelHum_p850-20260823_1800+03500.nc.zip 2026-08-23 21:27 632K 18 UTC
WRF-RelHum_p1000-20260823_1800+03500.nc.zip 2026-08-23 21:27 635K 18 UTC
WRF-Geopot_p500-20260823_1800+03500.nc.zip 2026-08-23 21:27 468K 18 UTC
WRF-Geopot_p700-20260823_1800+03500.nc.zip 2026-08-23 21:27 504K 18 UTC
WRF-Geopot_p850-20260823_1800+03500.nc.zip 2026-08-23 21:27 527K 18 UTC
WRF-Geopot_p1000-20260823_1800+03500.nc.zip 2026-08-23 21:27 619K 18 UTC
WRF-T_p500-20260823_1800+03500.nc.zip 2026-08-23 21:27 496K 18 UTC
WRF-T_p700-20260823_1800+03500.nc.zip 2026-08-23 21:27 513K 18 UTC
WRF-T_p850-20260823_1800+03500.nc.zip 2026-08-23 21:27 518K 18 UTC
WRF-T_p1000-20260823_1800+03500.nc.zip 2026-08-23 21:27 554K 18 UTC
WRF-v_p500-20260823_1800+03500.nc.zip 2026-08-23 21:27 690K 18 UTC
WRF-v_p700-20260823_1800+03500.nc.zip 2026-08-23 21:27 682K 18 UTC
WRF-v_p850-20260823_1800+03500.nc.zip 2026-08-23 21:27 685K 18 UTC
WRF-v_p1000-20260823_1800+03500.nc.zip 2026-08-23 21:27 703K 18 UTC
WRF-u_p500-20260823_1800+03500.nc.zip 2026-08-23 21:27 630K 18 UTC
WRF-u_p700-20260823_1800+03500.nc.zip 2026-08-23 21:27 662K 18 UTC
WRF-u_p850-20260823_1800+03500.nc.zip 2026-08-23 21:27 697K 18 UTC
WRF-u_p1000-20260823_1800+03500.nc.zip 2026-08-23 21:27 698K 18 UTC
WRF-T_pbl_h100-20260823_1800+03500.nc.zip 2026-08-23 21:27 551K 18 UTC
WRF-SNOWH-20260823_1800+03400.nc.zip 2026-08-23 21:27 1.3K 18 UTC
WRF-PBLH-20260823_1800+03400.nc.zip 2026-08-23 21:27 676K 18 UTC
WRF-SWDOWN-20260823_1800+03400.nc.zip 2026-08-23 21:27 302K 18 UTC
WRF-WGUST-20260823_1800+03400.nc.zip 2026-08-23 21:27 677K 18 UTC
WRF-RAIN_TOT-20260823_1800+03400.nc.zip 2026-08-23 21:27 248K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+03400.nc.zip 2026-08-23 21:27 33K 18 UTC
WRF-CLOUD_LOW-20260823_1800+03400.nc.zip 2026-08-23 21:27 104K 18 UTC
WRF-CLOUD_MID-20260823_1800+03400.nc.zip 2026-08-23 21:27 182K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+03400.nc.zip 2026-08-23 21:27 415K 18 UTC
WRF-CLOUD_BASE-20260823_1800+03400.nc.zip 2026-08-23 21:27 638K 18 UTC
WRF-PSEALVLC-20260823_1800+03400.nc.zip 2026-08-23 21:27 496K 18 UTC
WRF-maxLogz-20260823_1800+03400.nc.zip 2026-08-23 21:27 28K 18 UTC
WRF-V10-20260823_1800+03400.nc.zip 2026-08-23 21:27 701K 18 UTC
WRF-U10-20260823_1800+03400.nc.zip 2026-08-23 21:27 699K 18 UTC
WRF-T2-20260823_1800+03400.nc.zip 2026-08-23 21:27 559K 18 UTC
WRF-RelHum_p500-20260823_1800+03400.nc.zip 2026-08-23 21:27 640K 18 UTC
WRF-RelHum_p700-20260823_1800+03400.nc.zip 2026-08-23 21:27 634K 18 UTC
WRF-RelHum_p850-20260823_1800+03400.nc.zip 2026-08-23 21:27 632K 18 UTC
WRF-RelHum_p1000-20260823_1800+03400.nc.zip 2026-08-23 21:27 634K 18 UTC
WRF-Geopot_p500-20260823_1800+03400.nc.zip 2026-08-23 21:27 467K 18 UTC
WRF-Geopot_p700-20260823_1800+03400.nc.zip 2026-08-23 21:27 502K 18 UTC
WRF-Geopot_p850-20260823_1800+03400.nc.zip 2026-08-23 21:27 525K 18 UTC
WRF-Geopot_p1000-20260823_1800+03400.nc.zip 2026-08-23 21:27 618K 18 UTC
WRF-T_p500-20260823_1800+03400.nc.zip 2026-08-23 21:27 494K 18 UTC
WRF-T_p700-20260823_1800+03400.nc.zip 2026-08-23 21:27 514K 18 UTC
WRF-T_p850-20260823_1800+03400.nc.zip 2026-08-23 21:27 519K 18 UTC
WRF-T_p1000-20260823_1800+03400.nc.zip 2026-08-23 21:27 556K 18 UTC
WRF-v_p500-20260823_1800+03400.nc.zip 2026-08-23 21:27 691K 18 UTC
WRF-v_p700-20260823_1800+03400.nc.zip 2026-08-23 21:27 683K 18 UTC
WRF-v_p850-20260823_1800+03400.nc.zip 2026-08-23 21:27 685K 18 UTC
WRF-v_p1000-20260823_1800+03400.nc.zip 2026-08-23 21:27 701K 18 UTC
WRF-u_p500-20260823_1800+03400.nc.zip 2026-08-23 21:27 625K 18 UTC
WRF-u_p700-20260823_1800+03400.nc.zip 2026-08-23 21:27 661K 18 UTC
WRF-u_p850-20260823_1800+03400.nc.zip 2026-08-23 21:27 694K 18 UTC
WRF-u_p1000-20260823_1800+03400.nc.zip 2026-08-23 21:27 697K 18 UTC
WRF-T_pbl_h100-20260823_1800+03400.nc.zip 2026-08-23 21:27 551K 18 UTC
WRF-SNOWH-20260823_1800+03300.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-PBLH-20260823_1800+03300.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-SWDOWN-20260823_1800+03300.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-WGUST-20260823_1800+03300.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-RAIN_TOT-20260823_1800+03300.nc.zip 2026-08-23 21:17 242K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+03300.nc.zip 2026-08-23 21:17 34K 18 UTC
WRF-CLOUD_LOW-20260823_1800+03300.nc.zip 2026-08-23 21:17 102K 18 UTC
WRF-CLOUD_MID-20260823_1800+03300.nc.zip 2026-08-23 21:17 175K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+03300.nc.zip 2026-08-23 21:17 448K 18 UTC
WRF-CLOUD_BASE-20260823_1800+03300.nc.zip 2026-08-23 21:17 636K 18 UTC
WRF-PSEALVLC-20260823_1800+03300.nc.zip 2026-08-23 21:17 496K 18 UTC
WRF-maxLogz-20260823_1800+03300.nc.zip 2026-08-23 21:17 2.0K 18 UTC
WRF-V10-20260823_1800+03300.nc.zip 2026-08-23 21:17 701K 18 UTC
WRF-U10-20260823_1800+03300.nc.zip 2026-08-23 21:17 699K 18 UTC
WRF-T2-20260823_1800+03300.nc.zip 2026-08-23 21:17 558K 18 UTC
WRF-RelHum_p500-20260823_1800+03300.nc.zip 2026-08-23 21:17 642K 18 UTC
WRF-RelHum_p700-20260823_1800+03300.nc.zip 2026-08-23 21:17 637K 18 UTC
WRF-RelHum_p850-20260823_1800+03300.nc.zip 2026-08-23 21:17 632K 18 UTC
WRF-RelHum_p1000-20260823_1800+03300.nc.zip 2026-08-23 21:17 635K 18 UTC
WRF-Geopot_p500-20260823_1800+03300.nc.zip 2026-08-23 21:17 463K 18 UTC
WRF-Geopot_p700-20260823_1800+03300.nc.zip 2026-08-23 21:17 499K 18 UTC
WRF-Geopot_p850-20260823_1800+03300.nc.zip 2026-08-23 21:17 523K 18 UTC
WRF-Geopot_p1000-20260823_1800+03300.nc.zip 2026-08-23 21:17 615K 18 UTC
WRF-T_p500-20260823_1800+03300.nc.zip 2026-08-23 21:17 496K 18 UTC
WRF-T_p700-20260823_1800+03300.nc.zip 2026-08-23 21:17 514K 18 UTC
WRF-T_p850-20260823_1800+03300.nc.zip 2026-08-23 21:17 519K 18 UTC
WRF-T_p1000-20260823_1800+03300.nc.zip 2026-08-23 21:17 555K 18 UTC
WRF-v_p500-20260823_1800+03300.nc.zip 2026-08-23 21:17 688K 18 UTC
WRF-v_p700-20260823_1800+03300.nc.zip 2026-08-23 21:17 685K 18 UTC
WRF-v_p850-20260823_1800+03300.nc.zip 2026-08-23 21:17 684K 18 UTC
WRF-v_p1000-20260823_1800+03300.nc.zip 2026-08-23 21:17 701K 18 UTC
WRF-u_p500-20260823_1800+03300.nc.zip 2026-08-23 21:17 625K 18 UTC
WRF-u_p700-20260823_1800+03300.nc.zip 2026-08-23 21:17 661K 18 UTC
WRF-u_p850-20260823_1800+03300.nc.zip 2026-08-23 21:17 693K 18 UTC
WRF-u_p1000-20260823_1800+03300.nc.zip 2026-08-23 21:17 696K 18 UTC
WRF-T_pbl_h100-20260823_1800+03300.nc.zip 2026-08-23 21:17 551K 18 UTC
WRF-SNOWH-20260823_1800+03200.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-PBLH-20260823_1800+03200.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-SWDOWN-20260823_1800+03200.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-WGUST-20260823_1800+03200.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-RAIN_TOT-20260823_1800+03200.nc.zip 2026-08-23 21:17 238K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+03200.nc.zip 2026-08-23 21:17 34K 18 UTC
WRF-CLOUD_LOW-20260823_1800+03200.nc.zip 2026-08-23 21:17 101K 18 UTC
WRF-CLOUD_MID-20260823_1800+03200.nc.zip 2026-08-23 21:17 154K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+03200.nc.zip 2026-08-23 21:17 458K 18 UTC
WRF-CLOUD_BASE-20260823_1800+03200.nc.zip 2026-08-23 21:17 638K 18 UTC
WRF-PSEALVLC-20260823_1800+03200.nc.zip 2026-08-23 21:17 495K 18 UTC
WRF-maxLogz-20260823_1800+03200.nc.zip 2026-08-23 21:17 7.4K 18 UTC
WRF-V10-20260823_1800+03200.nc.zip 2026-08-23 21:17 700K 18 UTC
WRF-U10-20260823_1800+03200.nc.zip 2026-08-23 21:17 698K 18 UTC
WRF-T2-20260823_1800+03200.nc.zip 2026-08-23 21:17 558K 18 UTC
WRF-RelHum_p500-20260823_1800+03200.nc.zip 2026-08-23 21:17 642K 18 UTC
WRF-RelHum_p700-20260823_1800+03200.nc.zip 2026-08-23 21:17 638K 18 UTC
WRF-RelHum_p850-20260823_1800+03200.nc.zip 2026-08-23 21:17 632K 18 UTC
WRF-RelHum_p1000-20260823_1800+03200.nc.zip 2026-08-23 21:17 638K 18 UTC
WRF-Geopot_p500-20260823_1800+03200.nc.zip 2026-08-23 21:17 460K 18 UTC
WRF-Geopot_p700-20260823_1800+03200.nc.zip 2026-08-23 21:17 497K 18 UTC
WRF-Geopot_p850-20260823_1800+03200.nc.zip 2026-08-23 21:17 522K 18 UTC
WRF-Geopot_p1000-20260823_1800+03200.nc.zip 2026-08-23 21:17 612K 18 UTC
WRF-T_p500-20260823_1800+03200.nc.zip 2026-08-23 21:17 500K 18 UTC
WRF-T_p700-20260823_1800+03200.nc.zip 2026-08-23 21:17 513K 18 UTC
WRF-T_p850-20260823_1800+03200.nc.zip 2026-08-23 21:17 519K 18 UTC
WRF-T_p1000-20260823_1800+03200.nc.zip 2026-08-23 21:17 555K 18 UTC
WRF-v_p500-20260823_1800+03200.nc.zip 2026-08-23 21:17 686K 18 UTC
WRF-v_p700-20260823_1800+03200.nc.zip 2026-08-23 21:17 686K 18 UTC
WRF-v_p850-20260823_1800+03200.nc.zip 2026-08-23 21:17 684K 18 UTC
WRF-v_p1000-20260823_1800+03200.nc.zip 2026-08-23 21:17 700K 18 UTC
WRF-u_p500-20260823_1800+03200.nc.zip 2026-08-23 21:17 625K 18 UTC
WRF-u_p700-20260823_1800+03200.nc.zip 2026-08-23 21:17 661K 18 UTC
WRF-u_p850-20260823_1800+03200.nc.zip 2026-08-23 21:17 693K 18 UTC
WRF-u_p1000-20260823_1800+03200.nc.zip 2026-08-23 21:17 696K 18 UTC
WRF-T_pbl_h100-20260823_1800+03200.nc.zip 2026-08-23 21:17 551K 18 UTC
WRF-SNOWH-20260823_1800+03100.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-PBLH-20260823_1800+03100.nc.zip 2026-08-23 21:17 675K 18 UTC
WRF-SWDOWN-20260823_1800+03100.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-WGUST-20260823_1800+03100.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-RAIN_TOT-20260823_1800+03100.nc.zip 2026-08-23 21:17 234K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+03100.nc.zip 2026-08-23 21:17 31K 18 UTC
WRF-CLOUD_LOW-20260823_1800+03100.nc.zip 2026-08-23 21:17 100K 18 UTC
WRF-CLOUD_MID-20260823_1800+03100.nc.zip 2026-08-23 21:17 148K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+03100.nc.zip 2026-08-23 21:17 414K 18 UTC
WRF-CLOUD_BASE-20260823_1800+03100.nc.zip 2026-08-23 21:17 638K 18 UTC
WRF-PSEALVLC-20260823_1800+03100.nc.zip 2026-08-23 21:17 493K 18 UTC
WRF-maxLogz-20260823_1800+03100.nc.zip 2026-08-23 21:17 2.8K 18 UTC
WRF-V10-20260823_1800+03100.nc.zip 2026-08-23 21:17 699K 18 UTC
WRF-U10-20260823_1800+03100.nc.zip 2026-08-23 21:17 698K 18 UTC
WRF-T2-20260823_1800+03100.nc.zip 2026-08-23 21:17 557K 18 UTC
WRF-RelHum_p500-20260823_1800+03100.nc.zip 2026-08-23 21:17 645K 18 UTC
WRF-RelHum_p700-20260823_1800+03100.nc.zip 2026-08-23 21:17 636K 18 UTC
WRF-RelHum_p850-20260823_1800+03100.nc.zip 2026-08-23 21:17 633K 18 UTC
WRF-RelHum_p1000-20260823_1800+03100.nc.zip 2026-08-23 21:17 641K 18 UTC
WRF-Geopot_p500-20260823_1800+03100.nc.zip 2026-08-23 21:17 460K 18 UTC
WRF-Geopot_p700-20260823_1800+03100.nc.zip 2026-08-23 21:17 496K 18 UTC
WRF-Geopot_p850-20260823_1800+03100.nc.zip 2026-08-23 21:17 523K 18 UTC
WRF-Geopot_p1000-20260823_1800+03100.nc.zip 2026-08-23 21:17 609K 18 UTC
WRF-T_p500-20260823_1800+03100.nc.zip 2026-08-23 21:17 504K 18 UTC
WRF-T_p700-20260823_1800+03100.nc.zip 2026-08-23 21:17 513K 18 UTC
WRF-T_p850-20260823_1800+03100.nc.zip 2026-08-23 21:17 520K 18 UTC
WRF-T_p1000-20260823_1800+03100.nc.zip 2026-08-23 21:17 554K 18 UTC
WRF-v_p500-20260823_1800+03100.nc.zip 2026-08-23 21:17 686K 18 UTC
WRF-v_p700-20260823_1800+03100.nc.zip 2026-08-23 21:17 687K 18 UTC
WRF-v_p850-20260823_1800+03100.nc.zip 2026-08-23 21:17 684K 18 UTC
WRF-v_p1000-20260823_1800+03100.nc.zip 2026-08-23 21:17 700K 18 UTC
WRF-u_p500-20260823_1800+03100.nc.zip 2026-08-23 21:17 625K 18 UTC
WRF-u_p700-20260823_1800+03100.nc.zip 2026-08-23 21:17 660K 18 UTC
WRF-u_p850-20260823_1800+03100.nc.zip 2026-08-23 21:17 695K 18 UTC
WRF-u_p1000-20260823_1800+03100.nc.zip 2026-08-23 21:17 696K 18 UTC
WRF-T_pbl_h100-20260823_1800+03100.nc.zip 2026-08-23 21:17 551K 18 UTC
WRF-SNOWH-20260823_1800+03000.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-PBLH-20260823_1800+03000.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-SWDOWN-20260823_1800+03000.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-WGUST-20260823_1800+03000.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-RAIN_TOT-20260823_1800+03000.nc.zip 2026-08-23 21:17 222K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+03000.nc.zip 2026-08-23 21:17 28K 18 UTC
WRF-CLOUD_LOW-20260823_1800+03000.nc.zip 2026-08-23 21:17 104K 18 UTC
WRF-CLOUD_MID-20260823_1800+03000.nc.zip 2026-08-23 21:17 146K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+03000.nc.zip 2026-08-23 21:17 383K 18 UTC
WRF-CLOUD_BASE-20260823_1800+03000.nc.zip 2026-08-23 21:17 637K 18 UTC
WRF-PSEALVLC-20260823_1800+03000.nc.zip 2026-08-23 21:17 489K 18 UTC
WRF-maxLogz-20260823_1800+03000.nc.zip 2026-08-23 21:17 1.6K 18 UTC
WRF-V10-20260823_1800+03000.nc.zip 2026-08-23 21:17 699K 18 UTC
WRF-U10-20260823_1800+03000.nc.zip 2026-08-23 21:17 698K 18 UTC
WRF-T2-20260823_1800+03000.nc.zip 2026-08-23 21:17 557K 18 UTC
WRF-RelHum_p500-20260823_1800+03000.nc.zip 2026-08-23 21:17 645K 18 UTC
WRF-RelHum_p700-20260823_1800+03000.nc.zip 2026-08-23 21:17 638K 18 UTC
WRF-RelHum_p850-20260823_1800+03000.nc.zip 2026-08-23 21:17 635K 18 UTC
WRF-RelHum_p1000-20260823_1800+03000.nc.zip 2026-08-23 21:17 642K 18 UTC
WRF-Geopot_p500-20260823_1800+03000.nc.zip 2026-08-23 21:17 460K 18 UTC
WRF-Geopot_p700-20260823_1800+03000.nc.zip 2026-08-23 21:17 494K 18 UTC
WRF-Geopot_p850-20260823_1800+03000.nc.zip 2026-08-23 21:17 520K 18 UTC
WRF-Geopot_p1000-20260823_1800+03000.nc.zip 2026-08-23 21:17 602K 18 UTC
WRF-T_p500-20260823_1800+03000.nc.zip 2026-08-23 21:17 504K 18 UTC
WRF-T_p700-20260823_1800+03000.nc.zip 2026-08-23 21:17 512K 18 UTC
WRF-T_p850-20260823_1800+03000.nc.zip 2026-08-23 21:17 520K 18 UTC
WRF-T_p1000-20260823_1800+03000.nc.zip 2026-08-23 21:17 554K 18 UTC
WRF-v_p500-20260823_1800+03000.nc.zip 2026-08-23 21:17 688K 18 UTC
WRF-v_p700-20260823_1800+03000.nc.zip 2026-08-23 21:17 687K 18 UTC
WRF-v_p850-20260823_1800+03000.nc.zip 2026-08-23 21:17 684K 18 UTC
WRF-v_p1000-20260823_1800+03000.nc.zip 2026-08-23 21:17 700K 18 UTC
WRF-u_p500-20260823_1800+03000.nc.zip 2026-08-23 21:17 626K 18 UTC
WRF-u_p700-20260823_1800+03000.nc.zip 2026-08-23 21:17 659K 18 UTC
WRF-u_p850-20260823_1800+03000.nc.zip 2026-08-23 21:17 696K 18 UTC
WRF-u_p1000-20260823_1800+03000.nc.zip 2026-08-23 21:17 696K 18 UTC
WRF-T_pbl_h100-20260823_1800+03000.nc.zip 2026-08-23 21:17 551K 18 UTC
WRF-SNOWH-20260823_1800+02900.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-PBLH-20260823_1800+02900.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-SWDOWN-20260823_1800+02900.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-WGUST-20260823_1800+02900.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-RAIN_TOT-20260823_1800+02900.nc.zip 2026-08-23 21:17 216K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+02900.nc.zip 2026-08-23 21:17 28K 18 UTC
WRF-CLOUD_LOW-20260823_1800+02900.nc.zip 2026-08-23 21:17 103K 18 UTC
WRF-CLOUD_MID-20260823_1800+02900.nc.zip 2026-08-23 21:17 157K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+02900.nc.zip 2026-08-23 21:17 361K 18 UTC
WRF-CLOUD_BASE-20260823_1800+02900.nc.zip 2026-08-23 21:17 635K 18 UTC
WRF-PSEALVLC-20260823_1800+02900.nc.zip 2026-08-23 21:17 489K 18 UTC
WRF-maxLogz-20260823_1800+02900.nc.zip 2026-08-23 21:17 1.4K 18 UTC
WRF-V10-20260823_1800+02900.nc.zip 2026-08-23 21:17 699K 18 UTC
WRF-U10-20260823_1800+02900.nc.zip 2026-08-23 21:17 698K 18 UTC
WRF-T2-20260823_1800+02900.nc.zip 2026-08-23 21:17 556K 18 UTC
WRF-RelHum_p500-20260823_1800+02900.nc.zip 2026-08-23 21:17 647K 18 UTC
WRF-RelHum_p700-20260823_1800+02900.nc.zip 2026-08-23 21:17 643K 18 UTC
WRF-RelHum_p850-20260823_1800+02900.nc.zip 2026-08-23 21:17 636K 18 UTC
WRF-RelHum_p1000-20260823_1800+02900.nc.zip 2026-08-23 21:17 644K 18 UTC
WRF-Geopot_p500-20260823_1800+02900.nc.zip 2026-08-23 21:17 461K 18 UTC
WRF-Geopot_p700-20260823_1800+02900.nc.zip 2026-08-23 21:17 491K 18 UTC
WRF-Geopot_p850-20260823_1800+02900.nc.zip 2026-08-23 21:17 517K 18 UTC
WRF-Geopot_p1000-20260823_1800+02900.nc.zip 2026-08-23 21:17 597K 18 UTC
WRF-T_p500-20260823_1800+02900.nc.zip 2026-08-23 21:17 505K 18 UTC
WRF-T_p700-20260823_1800+02900.nc.zip 2026-08-23 21:17 510K 18 UTC
WRF-T_p850-20260823_1800+02900.nc.zip 2026-08-23 21:17 520K 18 UTC
WRF-T_p1000-20260823_1800+02900.nc.zip 2026-08-23 21:17 555K 18 UTC
WRF-v_p500-20260823_1800+02900.nc.zip 2026-08-23 21:17 691K 18 UTC
WRF-v_p700-20260823_1800+02900.nc.zip 2026-08-23 21:17 688K 18 UTC
WRF-v_p850-20260823_1800+02900.nc.zip 2026-08-23 21:17 684K 18 UTC
WRF-v_p1000-20260823_1800+02900.nc.zip 2026-08-23 21:17 700K 18 UTC
WRF-u_p500-20260823_1800+02900.nc.zip 2026-08-23 21:17 625K 18 UTC
WRF-u_p700-20260823_1800+02900.nc.zip 2026-08-23 21:17 656K 18 UTC
WRF-u_p850-20260823_1800+02900.nc.zip 2026-08-23 21:17 698K 18 UTC
WRF-u_p1000-20260823_1800+02900.nc.zip 2026-08-23 21:17 696K 18 UTC
WRF-T_pbl_h100-20260823_1800+02900.nc.zip 2026-08-23 21:17 552K 18 UTC
WRF-SNOWH-20260823_1800+02800.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-PBLH-20260823_1800+02800.nc.zip 2026-08-23 21:17 676K 18 UTC
WRF-SWDOWN-20260823_1800+02800.nc.zip 2026-08-23 21:17 1.3K 18 UTC
WRF-WGUST-20260823_1800+02800.nc.zip 2026-08-23 21:17 675K 18 UTC
WRF-RAIN_TOT-20260823_1800+02800.nc.zip 2026-08-23 21:17 212K 18 UTC
WRF-CLOUD_TOTAL-20260823_1800+02800.nc.zip 2026-08-23 21:17 26K 18 UTC
WRF-CLOUD_LOW-20260823_1800+02800.nc.zip 2026-08-23 21:17 97K 18 UTC
WRF-CLOUD_MID-20260823_1800+02800.nc.zip 2026-08-23 21:17 168K 18 UTC
WRF-CLOUD_HIGH-20260823_1800+02800.nc.zip 2026-08-23 21:17 287K 18 UTC
