ODP
Name Last modified Size Description
Parent Directory - 12 UTC
WRF-SNOWH-20260906_1200+03600.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-PBLH-20260906_1200+03600.nc.zip 2026-09-06 15:07 678K 12 UTC
WRF-SWDOWN-20260906_1200+03600.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-WGUST-20260906_1200+03600.nc.zip 2026-09-06 15:07 676K 12 UTC
WRF-RAIN_TOT-20260906_1200+03600.nc.zip 2026-09-06 15:07 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+03600.nc.zip 2026-09-06 15:07 32K 12 UTC
WRF-CLOUD_LOW-20260906_1200+03600.nc.zip 2026-09-06 15:07 23K 12 UTC
WRF-CLOUD_MID-20260906_1200+03600.nc.zip 2026-09-06 15:07 297K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+03600.nc.zip 2026-09-06 15:07 387K 12 UTC
WRF-CLOUD_BASE-20260906_1200+03600.nc.zip 2026-09-06 15:07 628K 12 UTC
WRF-PSEALVLC-20260906_1200+03600.nc.zip 2026-09-06 15:07 496K 12 UTC
WRF-maxLogz-20260906_1200+03600.nc.zip 2026-09-06 15:07 96K 12 UTC
WRF-V10-20260906_1200+03600.nc.zip 2026-09-06 15:07 701K 12 UTC
WRF-U10-20260906_1200+03600.nc.zip 2026-09-06 15:07 700K 12 UTC
WRF-T2-20260906_1200+03600.nc.zip 2026-09-06 15:07 563K 12 UTC
WRF-RelHum_p500-20260906_1200+03600.nc.zip 2026-09-06 15:07 637K 12 UTC
WRF-RelHum_p700-20260906_1200+03600.nc.zip 2026-09-06 15:07 649K 12 UTC
WRF-RelHum_p850-20260906_1200+03600.nc.zip 2026-09-06 15:07 652K 12 UTC
WRF-RelHum_p1000-20260906_1200+03600.nc.zip 2026-09-06 15:07 644K 12 UTC
WRF-Geopot_p500-20260906_1200+03600.nc.zip 2026-09-06 15:07 485K 12 UTC
WRF-Geopot_p700-20260906_1200+03600.nc.zip 2026-09-06 15:07 503K 12 UTC
WRF-Geopot_p850-20260906_1200+03600.nc.zip 2026-09-06 15:07 491K 12 UTC
WRF-Geopot_p1000-20260906_1200+03600.nc.zip 2026-09-06 15:07 604K 12 UTC
WRF-T_p500-20260906_1200+03600.nc.zip 2026-09-06 15:07 491K 12 UTC
WRF-T_p700-20260906_1200+03600.nc.zip 2026-09-06 15:07 504K 12 UTC
WRF-T_p850-20260906_1200+03600.nc.zip 2026-09-06 15:07 528K 12 UTC
WRF-T_p1000-20260906_1200+03600.nc.zip 2026-09-06 15:07 560K 12 UTC
WRF-v_p500-20260906_1200+03600.nc.zip 2026-09-06 15:07 681K 12 UTC
WRF-v_p700-20260906_1200+03600.nc.zip 2026-09-06 15:07 667K 12 UTC
WRF-v_p850-20260906_1200+03600.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-v_p1000-20260906_1200+03600.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-u_p500-20260906_1200+03600.nc.zip 2026-09-06 15:07 631K 12 UTC
WRF-u_p700-20260906_1200+03600.nc.zip 2026-09-06 15:07 659K 12 UTC
WRF-u_p850-20260906_1200+03600.nc.zip 2026-09-06 15:07 680K 12 UTC
WRF-u_p1000-20260906_1200+03600.nc.zip 2026-09-06 15:07 698K 12 UTC
WRF-T_pbl_h100-20260906_1200+03600.nc.zip 2026-09-06 15:07 555K 12 UTC
WRF-SNOWH-20260906_1200+03500.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-PBLH-20260906_1200+03500.nc.zip 2026-09-06 15:07 678K 12 UTC
WRF-SWDOWN-20260906_1200+03500.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-WGUST-20260906_1200+03500.nc.zip 2026-09-06 15:07 674K 12 UTC
WRF-RAIN_TOT-20260906_1200+03500.nc.zip 2026-09-06 15:07 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+03500.nc.zip 2026-09-06 15:07 29K 12 UTC
WRF-CLOUD_LOW-20260906_1200+03500.nc.zip 2026-09-06 15:07 21K 12 UTC
WRF-CLOUD_MID-20260906_1200+03500.nc.zip 2026-09-06 15:07 300K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+03500.nc.zip 2026-09-06 15:07 347K 12 UTC
WRF-CLOUD_BASE-20260906_1200+03500.nc.zip 2026-09-06 15:07 628K 12 UTC
WRF-PSEALVLC-20260906_1200+03500.nc.zip 2026-09-06 15:07 497K 12 UTC
WRF-maxLogz-20260906_1200+03500.nc.zip 2026-09-06 15:07 87K 12 UTC
WRF-V10-20260906_1200+03500.nc.zip 2026-09-06 15:07 701K 12 UTC
WRF-U10-20260906_1200+03500.nc.zip 2026-09-06 15:07 700K 12 UTC
WRF-T2-20260906_1200+03500.nc.zip 2026-09-06 15:07 563K 12 UTC
WRF-RelHum_p500-20260906_1200+03500.nc.zip 2026-09-06 15:07 638K 12 UTC
WRF-RelHum_p700-20260906_1200+03500.nc.zip 2026-09-06 15:07 650K 12 UTC
WRF-RelHum_p850-20260906_1200+03500.nc.zip 2026-09-06 15:07 652K 12 UTC
WRF-RelHum_p1000-20260906_1200+03500.nc.zip 2026-09-06 15:07 646K 12 UTC
WRF-Geopot_p500-20260906_1200+03500.nc.zip 2026-09-06 15:07 480K 12 UTC
WRF-Geopot_p700-20260906_1200+03500.nc.zip 2026-09-06 15:07 504K 12 UTC
WRF-Geopot_p850-20260906_1200+03500.nc.zip 2026-09-06 15:07 490K 12 UTC
WRF-Geopot_p1000-20260906_1200+03500.nc.zip 2026-09-06 15:07 604K 12 UTC
WRF-T_p500-20260906_1200+03500.nc.zip 2026-09-06 15:07 491K 12 UTC
WRF-T_p700-20260906_1200+03500.nc.zip 2026-09-06 15:07 506K 12 UTC
WRF-T_p850-20260906_1200+03500.nc.zip 2026-09-06 15:07 527K 12 UTC
WRF-T_p1000-20260906_1200+03500.nc.zip 2026-09-06 15:07 560K 12 UTC
WRF-v_p500-20260906_1200+03500.nc.zip 2026-09-06 15:07 685K 12 UTC
WRF-v_p700-20260906_1200+03500.nc.zip 2026-09-06 15:07 668K 12 UTC
WRF-v_p850-20260906_1200+03500.nc.zip 2026-09-06 15:07 698K 12 UTC
WRF-v_p1000-20260906_1200+03500.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-u_p500-20260906_1200+03500.nc.zip 2026-09-06 15:07 631K 12 UTC
WRF-u_p700-20260906_1200+03500.nc.zip 2026-09-06 15:07 658K 12 UTC
WRF-u_p850-20260906_1200+03500.nc.zip 2026-09-06 15:07 677K 12 UTC
WRF-u_p1000-20260906_1200+03500.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-T_pbl_h100-20260906_1200+03500.nc.zip 2026-09-06 15:07 555K 12 UTC
WRF-SNOWH-20260906_1200+03400.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-PBLH-20260906_1200+03400.nc.zip 2026-09-06 15:07 678K 12 UTC
WRF-SWDOWN-20260906_1200+03400.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-WGUST-20260906_1200+03400.nc.zip 2026-09-06 15:07 674K 12 UTC
WRF-RAIN_TOT-20260906_1200+03400.nc.zip 2026-09-06 15:07 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+03400.nc.zip 2026-09-06 15:07 26K 12 UTC
WRF-CLOUD_LOW-20260906_1200+03400.nc.zip 2026-09-06 15:07 19K 12 UTC
WRF-CLOUD_MID-20260906_1200+03400.nc.zip 2026-09-06 15:07 298K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+03400.nc.zip 2026-09-06 15:07 321K 12 UTC
WRF-CLOUD_BASE-20260906_1200+03400.nc.zip 2026-09-06 15:07 630K 12 UTC
WRF-PSEALVLC-20260906_1200+03400.nc.zip 2026-09-06 15:07 498K 12 UTC
WRF-maxLogz-20260906_1200+03400.nc.zip 2026-09-06 15:07 73K 12 UTC
WRF-V10-20260906_1200+03400.nc.zip 2026-09-06 15:07 701K 12 UTC
WRF-U10-20260906_1200+03400.nc.zip 2026-09-06 15:07 700K 12 UTC
WRF-T2-20260906_1200+03400.nc.zip 2026-09-06 15:07 562K 12 UTC
WRF-RelHum_p500-20260906_1200+03400.nc.zip 2026-09-06 15:07 639K 12 UTC
WRF-RelHum_p700-20260906_1200+03400.nc.zip 2026-09-06 15:07 650K 12 UTC
WRF-RelHum_p850-20260906_1200+03400.nc.zip 2026-09-06 15:07 653K 12 UTC
WRF-RelHum_p1000-20260906_1200+03400.nc.zip 2026-09-06 15:07 648K 12 UTC
WRF-Geopot_p500-20260906_1200+03400.nc.zip 2026-09-06 15:07 479K 12 UTC
WRF-Geopot_p700-20260906_1200+03400.nc.zip 2026-09-06 15:07 506K 12 UTC
WRF-Geopot_p850-20260906_1200+03400.nc.zip 2026-09-06 15:07 493K 12 UTC
WRF-Geopot_p1000-20260906_1200+03400.nc.zip 2026-09-06 15:07 604K 12 UTC
WRF-T_p500-20260906_1200+03400.nc.zip 2026-09-06 15:07 490K 12 UTC
WRF-T_p700-20260906_1200+03400.nc.zip 2026-09-06 15:07 508K 12 UTC
WRF-T_p850-20260906_1200+03400.nc.zip 2026-09-06 15:07 528K 12 UTC
WRF-T_p1000-20260906_1200+03400.nc.zip 2026-09-06 15:07 559K 12 UTC
WRF-v_p500-20260906_1200+03400.nc.zip 2026-09-06 15:07 688K 12 UTC
WRF-v_p700-20260906_1200+03400.nc.zip 2026-09-06 15:07 669K 12 UTC
WRF-v_p850-20260906_1200+03400.nc.zip 2026-09-06 15:07 698K 12 UTC
WRF-v_p1000-20260906_1200+03400.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-u_p500-20260906_1200+03400.nc.zip 2026-09-06 15:07 631K 12 UTC
WRF-u_p700-20260906_1200+03400.nc.zip 2026-09-06 15:07 659K 12 UTC
WRF-u_p850-20260906_1200+03400.nc.zip 2026-09-06 15:07 675K 12 UTC
WRF-u_p1000-20260906_1200+03400.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-T_pbl_h100-20260906_1200+03400.nc.zip 2026-09-06 15:07 555K 12 UTC
WRF-SNOWH-20260906_1200+03300.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-PBLH-20260906_1200+03300.nc.zip 2026-09-06 15:07 678K 12 UTC
WRF-SWDOWN-20260906_1200+03300.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-WGUST-20260906_1200+03300.nc.zip 2026-09-06 15:07 673K 12 UTC
WRF-RAIN_TOT-20260906_1200+03300.nc.zip 2026-09-06 15:07 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+03300.nc.zip 2026-09-06 15:07 24K 12 UTC
WRF-CLOUD_LOW-20260906_1200+03300.nc.zip 2026-09-06 15:07 17K 12 UTC
WRF-CLOUD_MID-20260906_1200+03300.nc.zip 2026-09-06 15:07 286K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+03300.nc.zip 2026-09-06 15:07 302K 12 UTC
WRF-CLOUD_BASE-20260906_1200+03300.nc.zip 2026-09-06 15:07 631K 12 UTC
WRF-PSEALVLC-20260906_1200+03300.nc.zip 2026-09-06 15:07 498K 12 UTC
WRF-maxLogz-20260906_1200+03300.nc.zip 2026-09-06 15:07 49K 12 UTC
WRF-V10-20260906_1200+03300.nc.zip 2026-09-06 15:07 701K 12 UTC
WRF-U10-20260906_1200+03300.nc.zip 2026-09-06 15:07 699K 12 UTC
WRF-T2-20260906_1200+03300.nc.zip 2026-09-06 15:07 561K 12 UTC
WRF-RelHum_p500-20260906_1200+03300.nc.zip 2026-09-06 15:07 639K 12 UTC
WRF-RelHum_p700-20260906_1200+03300.nc.zip 2026-09-06 15:07 650K 12 UTC
WRF-RelHum_p850-20260906_1200+03300.nc.zip 2026-09-06 15:07 652K 12 UTC
WRF-RelHum_p1000-20260906_1200+03300.nc.zip 2026-09-06 15:07 650K 12 UTC
WRF-Geopot_p500-20260906_1200+03300.nc.zip 2026-09-06 15:07 478K 12 UTC
WRF-Geopot_p700-20260906_1200+03300.nc.zip 2026-09-06 15:07 508K 12 UTC
WRF-Geopot_p850-20260906_1200+03300.nc.zip 2026-09-06 15:07 496K 12 UTC
WRF-Geopot_p1000-20260906_1200+03300.nc.zip 2026-09-06 15:07 604K 12 UTC
WRF-T_p500-20260906_1200+03300.nc.zip 2026-09-06 15:07 491K 12 UTC
WRF-T_p700-20260906_1200+03300.nc.zip 2026-09-06 15:07 509K 12 UTC
WRF-T_p850-20260906_1200+03300.nc.zip 2026-09-06 15:07 528K 12 UTC
WRF-T_p1000-20260906_1200+03300.nc.zip 2026-09-06 15:07 559K 12 UTC
WRF-v_p500-20260906_1200+03300.nc.zip 2026-09-06 15:07 688K 12 UTC
WRF-v_p700-20260906_1200+03300.nc.zip 2026-09-06 15:07 669K 12 UTC
WRF-v_p850-20260906_1200+03300.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-v_p1000-20260906_1200+03300.nc.zip 2026-09-06 15:07 698K 12 UTC
WRF-u_p500-20260906_1200+03300.nc.zip 2026-09-06 15:07 631K 12 UTC
WRF-u_p700-20260906_1200+03300.nc.zip 2026-09-06 15:07 660K 12 UTC
WRF-u_p850-20260906_1200+03300.nc.zip 2026-09-06 15:07 674K 12 UTC
WRF-u_p1000-20260906_1200+03300.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-T_pbl_h100-20260906_1200+03300.nc.zip 2026-09-06 15:07 555K 12 UTC
WRF-SNOWH-20260906_1200+03200.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-PBLH-20260906_1200+03200.nc.zip 2026-09-06 15:07 679K 12 UTC
WRF-SWDOWN-20260906_1200+03200.nc.zip 2026-09-06 15:07 1.3K 12 UTC
WRF-WGUST-20260906_1200+03200.nc.zip 2026-09-06 15:07 672K 12 UTC
WRF-RAIN_TOT-20260906_1200+03200.nc.zip 2026-09-06 15:07 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+03200.nc.zip 2026-09-06 15:07 25K 12 UTC
WRF-CLOUD_LOW-20260906_1200+03200.nc.zip 2026-09-06 15:07 16K 12 UTC
WRF-CLOUD_MID-20260906_1200+03200.nc.zip 2026-09-06 15:07 273K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+03200.nc.zip 2026-09-06 15:07 326K 12 UTC
WRF-CLOUD_BASE-20260906_1200+03200.nc.zip 2026-09-06 15:07 632K 12 UTC
WRF-PSEALVLC-20260906_1200+03200.nc.zip 2026-09-06 15:07 498K 12 UTC
WRF-maxLogz-20260906_1200+03200.nc.zip 2026-09-06 15:07 24K 12 UTC
WRF-V10-20260906_1200+03200.nc.zip 2026-09-06 15:07 701K 12 UTC
WRF-U10-20260906_1200+03200.nc.zip 2026-09-06 15:07 699K 12 UTC
WRF-T2-20260906_1200+03200.nc.zip 2026-09-06 15:07 561K 12 UTC
WRF-RelHum_p500-20260906_1200+03200.nc.zip 2026-09-06 15:07 638K 12 UTC
WRF-RelHum_p700-20260906_1200+03200.nc.zip 2026-09-06 15:07 651K 12 UTC
WRF-RelHum_p850-20260906_1200+03200.nc.zip 2026-09-06 15:07 652K 12 UTC
WRF-RelHum_p1000-20260906_1200+03200.nc.zip 2026-09-06 15:07 651K 12 UTC
WRF-Geopot_p500-20260906_1200+03200.nc.zip 2026-09-06 15:07 478K 12 UTC
WRF-Geopot_p700-20260906_1200+03200.nc.zip 2026-09-06 15:07 509K 12 UTC
WRF-Geopot_p850-20260906_1200+03200.nc.zip 2026-09-06 15:07 497K 12 UTC
WRF-Geopot_p1000-20260906_1200+03200.nc.zip 2026-09-06 15:07 602K 12 UTC
WRF-T_p500-20260906_1200+03200.nc.zip 2026-09-06 15:07 491K 12 UTC
WRF-T_p700-20260906_1200+03200.nc.zip 2026-09-06 15:07 511K 12 UTC
WRF-T_p850-20260906_1200+03200.nc.zip 2026-09-06 15:07 529K 12 UTC
WRF-T_p1000-20260906_1200+03200.nc.zip 2026-09-06 15:07 558K 12 UTC
WRF-v_p500-20260906_1200+03200.nc.zip 2026-09-06 15:07 684K 12 UTC
WRF-v_p700-20260906_1200+03200.nc.zip 2026-09-06 15:07 667K 12 UTC
WRF-v_p850-20260906_1200+03200.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-v_p1000-20260906_1200+03200.nc.zip 2026-09-06 15:07 699K 12 UTC
WRF-u_p500-20260906_1200+03200.nc.zip 2026-09-06 15:07 630K 12 UTC
WRF-u_p700-20260906_1200+03200.nc.zip 2026-09-06 15:07 661K 12 UTC
WRF-u_p850-20260906_1200+03200.nc.zip 2026-09-06 15:07 675K 12 UTC
WRF-u_p1000-20260906_1200+03200.nc.zip 2026-09-06 15:07 697K 12 UTC
WRF-T_pbl_h100-20260906_1200+03200.nc.zip 2026-09-06 15:07 555K 12 UTC
WRF-SNOWH-20260906_1200+03100.nc.zip 2026-09-06 14:57 1.3K 12 UTC
WRF-PBLH-20260906_1200+03100.nc.zip 2026-09-06 14:57 680K 12 UTC
WRF-SWDOWN-20260906_1200+03100.nc.zip 2026-09-06 14:57 1.3K 12 UTC
WRF-WGUST-20260906_1200+03100.nc.zip 2026-09-06 14:57 671K 12 UTC
WRF-RAIN_TOT-20260906_1200+03100.nc.zip 2026-09-06 14:57 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+03100.nc.zip 2026-09-06 14:57 27K 12 UTC
WRF-CLOUD_LOW-20260906_1200+03100.nc.zip 2026-09-06 14:57 15K 12 UTC
WRF-CLOUD_MID-20260906_1200+03100.nc.zip 2026-09-06 14:57 261K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+03100.nc.zip 2026-09-06 14:57 354K 12 UTC
WRF-CLOUD_BASE-20260906_1200+03100.nc.zip 2026-09-06 14:57 633K 12 UTC
WRF-PSEALVLC-20260906_1200+03100.nc.zip 2026-09-06 14:57 500K 12 UTC
WRF-maxLogz-20260906_1200+03100.nc.zip 2026-09-06 14:57 15K 12 UTC
WRF-V10-20260906_1200+03100.nc.zip 2026-09-06 14:57 701K 12 UTC
WRF-U10-20260906_1200+03100.nc.zip 2026-09-06 14:57 698K 12 UTC
WRF-T2-20260906_1200+03100.nc.zip 2026-09-06 14:57 561K 12 UTC
WRF-RelHum_p500-20260906_1200+03100.nc.zip 2026-09-06 14:57 637K 12 UTC
WRF-RelHum_p700-20260906_1200+03100.nc.zip 2026-09-06 14:57 652K 12 UTC
WRF-RelHum_p850-20260906_1200+03100.nc.zip 2026-09-06 14:57 652K 12 UTC
WRF-RelHum_p1000-20260906_1200+03100.nc.zip 2026-09-06 14:57 653K 12 UTC
WRF-Geopot_p500-20260906_1200+03100.nc.zip 2026-09-06 14:57 479K 12 UTC
WRF-Geopot_p700-20260906_1200+03100.nc.zip 2026-09-06 14:57 509K 12 UTC
WRF-Geopot_p850-20260906_1200+03100.nc.zip 2026-09-06 14:57 493K 12 UTC
WRF-Geopot_p1000-20260906_1200+03100.nc.zip 2026-09-06 14:57 602K 12 UTC
WRF-T_p500-20260906_1200+03100.nc.zip 2026-09-06 14:57 495K 12 UTC
WRF-T_p700-20260906_1200+03100.nc.zip 2026-09-06 14:57 512K 12 UTC
WRF-T_p850-20260906_1200+03100.nc.zip 2026-09-06 14:57 530K 12 UTC
WRF-T_p1000-20260906_1200+03100.nc.zip 2026-09-06 14:57 559K 12 UTC
WRF-v_p500-20260906_1200+03100.nc.zip 2026-09-06 14:57 681K 12 UTC
WRF-v_p700-20260906_1200+03100.nc.zip 2026-09-06 14:57 665K 12 UTC
WRF-v_p850-20260906_1200+03100.nc.zip 2026-09-06 14:57 696K 12 UTC
WRF-v_p1000-20260906_1200+03100.nc.zip 2026-09-06 14:57 699K 12 UTC
WRF-u_p500-20260906_1200+03100.nc.zip 2026-09-06 14:57 630K 12 UTC
WRF-u_p700-20260906_1200+03100.nc.zip 2026-09-06 14:57 662K 12 UTC
WRF-u_p850-20260906_1200+03100.nc.zip 2026-09-06 14:57 676K 12 UTC
WRF-u_p1000-20260906_1200+03100.nc.zip 2026-09-06 14:57 696K 12 UTC
WRF-T_pbl_h100-20260906_1200+03100.nc.zip 2026-09-06 14:57 555K 12 UTC
WRF-SNOWH-20260906_1200+03000.nc.zip 2026-09-06 14:57 1.3K 12 UTC
WRF-PBLH-20260906_1200+03000.nc.zip 2026-09-06 14:57 683K 12 UTC
WRF-SWDOWN-20260906_1200+03000.nc.zip 2026-09-06 14:57 1.3K 12 UTC
WRF-WGUST-20260906_1200+03000.nc.zip 2026-09-06 14:57 670K 12 UTC
WRF-RAIN_TOT-20260906_1200+03000.nc.zip 2026-09-06 14:57 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+03000.nc.zip 2026-09-06 14:57 30K 12 UTC
WRF-CLOUD_LOW-20260906_1200+03000.nc.zip 2026-09-06 14:57 13K 12 UTC
WRF-CLOUD_MID-20260906_1200+03000.nc.zip 2026-09-06 14:57 238K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+03000.nc.zip 2026-09-06 14:57 372K 12 UTC
WRF-CLOUD_BASE-20260906_1200+03000.nc.zip 2026-09-06 14:57 634K 12 UTC
WRF-PSEALVLC-20260906_1200+03000.nc.zip 2026-09-06 14:57 501K 12 UTC
WRF-maxLogz-20260906_1200+03000.nc.zip 2026-09-06 14:57 6.8K 12 UTC
WRF-V10-20260906_1200+03000.nc.zip 2026-09-06 14:57 701K 12 UTC
WRF-U10-20260906_1200+03000.nc.zip 2026-09-06 14:57 698K 12 UTC
WRF-T2-20260906_1200+03000.nc.zip 2026-09-06 14:57 560K 12 UTC
WRF-RelHum_p500-20260906_1200+03000.nc.zip 2026-09-06 14:57 636K 12 UTC
WRF-RelHum_p700-20260906_1200+03000.nc.zip 2026-09-06 14:57 653K 12 UTC
WRF-RelHum_p850-20260906_1200+03000.nc.zip 2026-09-06 14:57 652K 12 UTC
WRF-RelHum_p1000-20260906_1200+03000.nc.zip 2026-09-06 14:57 654K 12 UTC
WRF-Geopot_p500-20260906_1200+03000.nc.zip 2026-09-06 14:57 485K 12 UTC
WRF-Geopot_p700-20260906_1200+03000.nc.zip 2026-09-06 14:57 508K 12 UTC
WRF-Geopot_p850-20260906_1200+03000.nc.zip 2026-09-06 14:57 486K 12 UTC
WRF-Geopot_p1000-20260906_1200+03000.nc.zip 2026-09-06 14:57 603K 12 UTC
WRF-T_p500-20260906_1200+03000.nc.zip 2026-09-06 14:57 499K 12 UTC
WRF-T_p700-20260906_1200+03000.nc.zip 2026-09-06 14:57 513K 12 UTC
WRF-T_p850-20260906_1200+03000.nc.zip 2026-09-06 14:57 531K 12 UTC
WRF-T_p1000-20260906_1200+03000.nc.zip 2026-09-06 14:57 559K 12 UTC
WRF-v_p500-20260906_1200+03000.nc.zip 2026-09-06 14:57 683K 12 UTC
WRF-v_p700-20260906_1200+03000.nc.zip 2026-09-06 14:57 664K 12 UTC
WRF-v_p850-20260906_1200+03000.nc.zip 2026-09-06 14:57 695K 12 UTC
WRF-v_p1000-20260906_1200+03000.nc.zip 2026-09-06 14:57 700K 12 UTC
WRF-u_p500-20260906_1200+03000.nc.zip 2026-09-06 14:57 631K 12 UTC
WRF-u_p700-20260906_1200+03000.nc.zip 2026-09-06 14:57 662K 12 UTC
WRF-u_p850-20260906_1200+03000.nc.zip 2026-09-06 14:57 677K 12 UTC
WRF-u_p1000-20260906_1200+03000.nc.zip 2026-09-06 14:57 697K 12 UTC
WRF-T_pbl_h100-20260906_1200+03000.nc.zip 2026-09-06 14:57 555K 12 UTC
WRF-SNOWH-20260906_1200+02900.nc.zip 2026-09-06 14:57 1.3K 12 UTC
WRF-PBLH-20260906_1200+02900.nc.zip 2026-09-06 14:57 682K 12 UTC
WRF-SWDOWN-20260906_1200+02900.nc.zip 2026-09-06 14:57 394K 12 UTC
WRF-WGUST-20260906_1200+02900.nc.zip 2026-09-06 14:57 668K 12 UTC
WRF-RAIN_TOT-20260906_1200+02900.nc.zip 2026-09-06 14:57 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+02900.nc.zip 2026-09-06 14:57 31K 12 UTC
WRF-CLOUD_LOW-20260906_1200+02900.nc.zip 2026-09-06 14:57 12K 12 UTC
WRF-CLOUD_MID-20260906_1200+02900.nc.zip 2026-09-06 14:57 225K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+02900.nc.zip 2026-09-06 14:57 385K 12 UTC
WRF-CLOUD_BASE-20260906_1200+02900.nc.zip 2026-09-06 14:57 635K 12 UTC
WRF-PSEALVLC-20260906_1200+02900.nc.zip 2026-09-06 14:57 501K 12 UTC
WRF-maxLogz-20260906_1200+02900.nc.zip 2026-09-06 14:57 6.6K 12 UTC
WRF-V10-20260906_1200+02900.nc.zip 2026-09-06 14:57 700K 12 UTC
WRF-U10-20260906_1200+02900.nc.zip 2026-09-06 14:57 698K 12 UTC
WRF-T2-20260906_1200+02900.nc.zip 2026-09-06 14:57 560K 12 UTC
WRF-RelHum_p500-20260906_1200+02900.nc.zip 2026-09-06 14:57 636K 12 UTC
WRF-RelHum_p700-20260906_1200+02900.nc.zip 2026-09-06 14:57 654K 12 UTC
WRF-RelHum_p850-20260906_1200+02900.nc.zip 2026-09-06 14:57 652K 12 UTC
WRF-RelHum_p1000-20260906_1200+02900.nc.zip 2026-09-06 14:57 657K 12 UTC
WRF-Geopot_p500-20260906_1200+02900.nc.zip 2026-09-06 14:57 490K 12 UTC
WRF-Geopot_p700-20260906_1200+02900.nc.zip 2026-09-06 14:57 511K 12 UTC
WRF-Geopot_p850-20260906_1200+02900.nc.zip 2026-09-06 14:57 488K 12 UTC
WRF-Geopot_p1000-20260906_1200+02900.nc.zip 2026-09-06 14:57 602K 12 UTC
WRF-T_p500-20260906_1200+02900.nc.zip 2026-09-06 14:57 500K 12 UTC
WRF-T_p700-20260906_1200+02900.nc.zip 2026-09-06 14:57 514K 12 UTC
WRF-T_p850-20260906_1200+02900.nc.zip 2026-09-06 14:57 532K 12 UTC
WRF-T_p1000-20260906_1200+02900.nc.zip 2026-09-06 14:57 557K 12 UTC
WRF-v_p500-20260906_1200+02900.nc.zip 2026-09-06 14:57 688K 12 UTC
WRF-v_p700-20260906_1200+02900.nc.zip 2026-09-06 14:57 666K 12 UTC
WRF-v_p850-20260906_1200+02900.nc.zip 2026-09-06 14:57 695K 12 UTC
WRF-v_p1000-20260906_1200+02900.nc.zip 2026-09-06 14:57 700K 12 UTC
WRF-u_p500-20260906_1200+02900.nc.zip 2026-09-06 14:57 630K 12 UTC
WRF-u_p700-20260906_1200+02900.nc.zip 2026-09-06 14:57 661K 12 UTC
WRF-u_p850-20260906_1200+02900.nc.zip 2026-09-06 14:57 679K 12 UTC
WRF-u_p1000-20260906_1200+02900.nc.zip 2026-09-06 14:57 698K 12 UTC
WRF-T_pbl_h100-20260906_1200+02900.nc.zip 2026-09-06 14:57 556K 12 UTC
WRF-SNOWH-20260906_1200+02800.nc.zip 2026-09-06 14:57 1.3K 12 UTC
WRF-PBLH-20260906_1200+02800.nc.zip 2026-09-06 14:57 653K 12 UTC
WRF-SWDOWN-20260906_1200+02800.nc.zip 2026-09-06 14:57 660K 12 UTC
WRF-WGUST-20260906_1200+02800.nc.zip 2026-09-06 14:57 670K 12 UTC
WRF-RAIN_TOT-20260906_1200+02800.nc.zip 2026-09-06 14:57 207K 12 UTC
WRF-CLOUD_TOTAL-20260906_1200+02800.nc.zip 2026-09-06 14:57 33K 12 UTC
WRF-CLOUD_LOW-20260906_1200+02800.nc.zip 2026-09-06 14:57 12K 12 UTC
WRF-CLOUD_MID-20260906_1200+02800.nc.zip 2026-09-06 14:57 210K 12 UTC
WRF-CLOUD_HIGH-20260906_1200+02800.nc.zip 2026-09-06 14:57 401K 12 UTC
